Royal Arch Councils are unique to the Province of Yorkshire, West Riding.
The first Royal Arch Council was formed in Leeds in 1922, followed by Bradford in 1924.
There are six Royal Arch Councils in the Province: The whole table below is searchable by entering search parameter in the search box –
Clicking on the chapter number will display the chapter information.
Clicking on the header will sort alphabetically e.g. ‘Area’ or ‘Chapter’
# | Chapter | Town/City | Area | RA Council |
---|---|---|---|---|
308 | Affability, Chapter of | Todmorden | two | Halifax & Huddersfield RAC |
2677 | Ainsty | Wetherby | three | Leeds & District RAC |
458 | Aire & Calder | Goole | four | South Riding RAC |
306 | Alfred | Leeds | five | Leeds & District RAC |
2261 | Armitage | Huddersfield | two | Halifax & Huddersfield RAC |
1545 | Baildon | Baildon | one | Bradford & District RAC |
5174 | Bawtry | Bawtry | four | South Riding RAC |
2035 | Beaumont | Kirkburton | two | Halifax & Huddersfield RAC |
439 | Binglea | Bingley | one | Bradford & District RAC |
1301 | Brighouse | Brighouse | two | Halifax & Huddersfield RAC |
408 | Brunswick | Haworth | one | Bradford & District RAC |
4065 | Chantry | Wakefield | five | Calder Vale RAC |
302 | Charity, Chapter of | Bingley | one | Bradford & District RAC |
337 | Confidence | Uppermill | two | Halifax & Huddersfield RAC |
1018 | Connaught | Otley | three | Bradford & District RAC |
2922 | Corona | Leeds | five | Leeds & District RAC |
810 | Craven | Skipton | three | Bradford & District RAC |
6220 | Criterion Chapter of Installed First Principals | Baildon | one | Bradford & District RAC |
3890 | Don Valley | Doncaster | four | South Riding RAC |
1042 | Excelsior | Leeds | five | Leeds & District RAC |
3255 | Fairfax | Otley | three | Bradford & District RAC |
1034 | Faith, Chapter of | Baildon | one | Bradford & District RAC |
4069 | Fellowship | Sheffield | four | Sheffield RAC |
289 | Fidelity, Chapter of | Leeds | five | Leeds & District RAC |
1513 | Friendly | Barnsley | four | South Riding RAC |
1211 | Goderich | Leeds | five | Leeds & District RAC |
307 | Good Intent, Chapter of | Hebden Bridge | two | Halifax & Huddersfield RAC |
2268 | Hallamshire | Sheffield | four | Sheffield RAC |
1001 | Harrogate & Claro | Harrogate | three | Leeds & District RAC |
1302 | Heatherstone & Savile | Halifax | two | Halifax & Huddersfield RAC |
4792 | Holgate | Barnsley | four | South Riding RAC |
652 | Industry, Chapter of | Holmfirth | two | Halifax & Huddersfield RAC |
380 | Integrity, Chapter of | Leeds | five | Calder Vale RAC |
3210 | Ionic | Bingley | one | Bradford & District RAC |
265 | Judea, Chapter of | Keighley | one | Bradford & District RAC |
4171 | Knaresborough Priory | Knaresborough | three | Leeds & District RAC |
1542 | Legiolium | Castleford | five | Calder Vale RAC |
3332 | Lightcliffe | Hipperholme | two | Halifax & Huddersfield RAC |
4971 | Loyalty | Leeds | five | Leeds & District RAC |
296 | Loyalty, Chapter of | Sheffield | four | Sheffield RAC |
242 | Magdalen | Doncaster | four | South Riding RAC |
837 | Marquess of Ripon | Ripon | three | Leeds & District RAC |
1239 | Milton | Sheffield | four | Sheffield RAC |
1102 | Mirfield | Mirfield | one | Calder Vale RAC |
387 | Moravia, Chapter of | Baildon | one | Bradford & District RAC |
264 | Nelson of the Nile | Heckmondwike | one | Calder Vale RAC |
1522 | Olicana | Ilkley | three | Bradford & District RAC |
139 | Paradise, Chapter of | Sheffield | four | Sheffield RAC |
974 | Pentalpha | Baildon | one | Bradford & District RAC |
290 | Perseverance & Prosperity, Chapter of | Huddersfield | two | Halifax & Huddersfield RAC |
304 | Philanthropic | Leeds | five | Leeds & District RAC |
904 | Phoenix | Rotherham | four | South Riding RAC |
2069 | Prudence | Leeds | five | Leeds & District RAC |
448 | Regularity, Chapter of | Halifax | two | Halifax & Huddersfield RAC |
4282 | Rockingham | Swinton | four | South Riding RAC |
401 | Royal Forest | Waddington | three | Bradford & District RAC |
1214 | Scarborough | Batley | five | Calder Vale RAC |
1019 | Sincerity | Wakefield | five | Calder Vale RAC |
61 | Sincerity, Chapter of | Halifax | two | Halifax & Huddersfield RAC |
9633 | South Yorkshire Chapter of Installed Principals | Sheffield | four | Sheffield RAC |
3849 | St Audrey | Sheffield | four | Sheffield RAC |
827 | St John's | Dewsbury | one | Calder V ale RAC |
2330 | St Laurence | Pudsey | five | Leeds & District RAC |
4353 | St Michael's | Leeds | five | Leeds & District RAC |
2259 | St Nicholas | Thorne | four | South Riding RAC |
910 | St Oswald | Pontefract | five | South Riding RAC Calder Vale RAC |
7116 | St Philip's | Sheffield | four | Sheffield RAC |
7609 | The Spa | Harrogate | three | Leeds & District RAC |
208 | Three Grand Principles | Dewsbury | one | Calder Vale RAC |
521 | Truth, Chapter of | Huddersfield | two | Halifax & Huddersfield RAC |
149 | Unanimity | Meltham | two | Halifax & Huddersfield RAC |
4047 | Universities Chapter, Yorkshire, West Riding | Leeds | five | Leeds & District RAC |
3911 | University Chapter Sheffield | Sheffield | four | Sheffield RAC |
495 | Wakefield | Wakefield | five | Calder Vale RAC |
3779 | Welcome | Sheffield | four | Sheffield RAC |
1462 | Wharncliffe | Penistone | four | South Riding RAC |
2491 | White Rose of York | Sheffield | four | Sheffield RAC |
603 | Zetland | Cleckheaton | one | Calder Vale RAC |
Each Chapter elects representative(s) to serve on the Royal Arch Council to which it is affiliated.
Royal Arch Councils are led by a President and Vice President(s) elected at the Councils Annual General Meeting.
Details of the Secretary to the respective Councils can be obtained from your Chapter RAC representative or the Provincial Office.
The aim of the Royal Arch Councils is to: support Chapters and to assist in promoting the Royal Arch throughout the Province.
Each Royal Arch Council holds an annual Joint Chapter Meeting which is supported by the Rulers of the Province and members of the other Royal Arch Councils thus promoting visiting between the Councils and Companions.
In November of each year a Royal Arch Council will host the Annual Convocation of Provincial Grand Chapter.
There are 6 Royal Arch Councils in our Province, they are;
Bradford and District –
President : E Comp Roberto Espindola jensam2290@gmail.com
Secretary: E Comp John Watson PGStB PPGSN bradfordroyalarchcouncil@gmail.com
Calder Vale
President: E Comp Richard V Clague PPDepGReg rvclague@tinyworld.co.uk
Secretary: E Comp John R Davis johndavis66@virginmedia.com
The Halifax & Huddersfield and District
President: E Comp Tony L White kindwarf@ntlworld.com
Secretary: E Comp Chris Carruthers PPGSN chrisjcarr@btconnect.com
Leeds and District
President: E Comp Steven Emmett ProvGReg stevenemmett@ntlworld.com
Secretary: E Comp Andrew J Garnett PPGSN andrewjgarnett@btinternet.com
Sheffield and District
President: E Comp Ian Anderson PPGSN penfoldian921@googlemail.com
Secretary – E Comp Tony McGrath PPDepGReg mcgrath.tony@gmail.com
South Riding
President : E Comp Stephen Priestley PPGSN stephen.priestley@harlthorpehall.co.uk
Secretary E Comp R G Powell ProvGJan rgpowell3@hotmail.com